Ink-toner
Product details
Technical Specifications
| Page Yield | 1,600 pages |
| Package Weight | 1.83 lb |
| Storage Humidity | 10 to 90% RH |
| Package dimensions | 14.76 x 4.45 x 4.92 inch |
| Operating Humidity Range | 20 to 80% RH |
| Recycled Content In Cartridge | 29 % |
| Storage Temperature Range | -4 to 104 degree F |
| Operating Temperature Range | 50 to 90.5 degree F |
| Model | 85A |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Ink-toner remove | Color LaserJet Pro MFP 3301sdw Printer, AI-enabled remove | Toner Cartridge, Packaging Type: Box, For Office remove | LaserJet Pro MFP 3101fdw Wireless Printer with Fax, AI-enabled remove | Color LaserJet Pro MFP 4301fdw Wireless Printer, AI-enabled remove | Envy Photo 7975 All-in-One Printer with free 3 Months of Instant Ink, AI-enabled remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ink-toner remove | Color LaserJet Pro MFP 3301sdw Printer, AI-enabled remove | Toner Cartridge, Packaging Type: Box, For Office remove | LaserJet Pro MFP 3101fdw Wireless Printer with Fax, AI-enabled remove | Color LaserJet Pro MFP 4301fdw Wireless Printer, AI-enabled remove | Envy Photo 7975 All-in-One Printer with free 3 Months of Instant Ink, AI-enabled remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | C0MDPCH4KJYKSBGGHW6-2 | Color-LaserJet-Pro-MFP-3301sdw | C0MDPCH4KJYKSBGGHW6-1 | LaserJet-Pro-MFP-4101fdn-1 | Color-LaserJet-Pro-MFP-4301fdw | EnvyPhoto7975 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $399.99.$379.99Current price is: $379.99. Save 5% | Original price was: $429.99.$419.99Current price is: $419.99. Save 2% | Original price was: $399.99.$379.99Current price is: $379.99. Save 5% | Original price was: $529.99.$499.99Current price is: $499.99. Save 6% | Original price was: $649.99.$639.99Current price is: $639.99. Save 2% | Original price was: $159.99.$149.99Current price is: $149.99. Save 6% | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Toner Cartridge, Packaging Type: Box, For Office
Yellow Original LaserJet Toner Cartridge, W2022A | Functions: Print, copy, scan Print Speed - Black (normal): Up to 26 ppm Print Speed - Color (normal): Up to 26 ppm First page out (ready) black: As fast as 10.8 sec First page out (ready) Color: As fast as 10.9 sec Resolution (black): Up to 600 x 600 dpi Resolution (color): Up to 600 x 600 dpi Print Technology: Laser | 85A Toner Cartridge, Packaging Type: Box, For Office
BrightWhite24(R), 24 lb, 8.5 x 11 in. (216 x 279 mm), 500 sheets 414A Yellow Original LaserJet Toner Cartridge, W2022A | Functions: Print, copy, scan, fax Print Speed - Black (normal): Up to 35 ppm First page out (ready) black: As fast as 6.6 sec Resolution (black): Up to 1200 x 1200 dpi Resolution technology: 600dpi with Resolution Enhancement technology (REt); ProRes 1200 Monthly duty cycle:Up to 50,000 pages Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other LaserJet or Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.
Recommended monthly page volume: 350 to 2500 pages | Functions: Print, copy, scan, Fax Print Speed - Black (normal): Up to 35 ppm Print Speed - Color (normal): Up to 35 ppm First page out (ready) black: As fast as 9.1 sec First page out (ready) Color: As fast as 10 sec Resolution (black):Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi Resolution (color): Up to 600 x 600 dpi Resolution technology: ImageREt 2400 | Connectivity, standard: 1 USB 2.0 client; 1 Wi-Fi 802.11a/b/g/n/ac, dual band; Wi-Fi 2.4/5Hhz
Memory, standard:256 MB DDR3
Minimum system requirements: macOS 15 Sequoia, macOS 14 Sonoma, macOS 13 Ventura; 2 GB HD; Internet required
Windows 11, Windows 10 32 bit or 64 bit; 2 GB available hard disk space, Microsoft Internet Explorer or Edge; Internet connection
Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer.
Print Speed - Black (ISO, laser comparable) : Up to 15 ppm Print Speed - Color (ISO, laser comparable) : Up to 10 ppm First page out (ready) black: As fast as 18 sec First page out (ready) color: As fast as 20 sec | ||||||||||||||||||||||||||||||||||||
| Content | Technical Specifications
| Functions: Print, copy, scan
| Technical Specifications
| Functions: Print, copy, scan, fax
| Functions: Print, copy, scan, fax
| Functions: Print, Scan, Copy, Photo
| ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.