Color LaserJet Pro MFP 3301sdw Printer, AI-enabled
Product details
Functions: Print, copy, scan
- High quality two-sided color printing plus scanning and copying
- Print, copy, scan, 2-sided prints, mobile/wireless/ethernet
- Fast color printing at up to 26 pages per minute
- most reliable wi-fi and Wolf Pro Security
- Dynamic security enabled printer
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Printers For Home
Printers For Work
There are no question found.
Quick Comparison
| Color LaserJet Pro MFP 3301sdw Printer, AI-enabled remove | LaserJet Pro MFP 4101fdn Printer with Fax, AI-enabled remove | OfficeJet Pro 8139e Wireless All-in-One Printer with 1 Full Year Instant Ink with +, AI-enabled remove | Envy 6555e All-in-One Printer with 3 Months of Instant Ink for free with +, AI-enabled remove | Smart Tank 7602 All-in-One, AI-enabled remove | Color LaserJet Pro MFP 4301fdw Wireless Printer, AI-enabled remove | |
|---|---|---|---|---|---|---|
| Name | Color LaserJet Pro MFP 3301sdw Printer, AI-enabled remove | LaserJet Pro MFP 4101fdn Printer with Fax, AI-enabled remove | OfficeJet Pro 8139e Wireless All-in-One Printer with 1 Full Year Instant Ink with +, AI-enabled remove | Envy 6555e All-in-One Printer with 3 Months of Instant Ink for free with +, AI-enabled remove | Smart Tank 7602 All-in-One, AI-enabled remove | Color LaserJet Pro MFP 4301fdw Wireless Printer, AI-enabled remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Color-LaserJet-Pro-MFP-3301sdw | LaserJet-Pro-MFP-4101fdn | OfficeJetPro8139e | Printer-Envy-6555e | SmartTank7602 | Color-LaserJet-Pro-MFP-4301fdw |
| Rating | ||||||
| Price | Original price was: $429.99.$419.99Current price is: $419.99. Save 2% | Original price was: $529.99.$499.99Current price is: $499.99. Save 6% | Original price was: $189.99.$179.99Current price is: $179.99. Save 5% | Original price was: $129.99.$119.99Current price is: $119.99. Save 8% | Original price was: $359.99.$349.99Current price is: $349.99. Save 3% | Original price was: $649.99.$639.99Current price is: $639.99. Save 2% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Functions: Print, copy, scan Print Speed - Black (normal): Up to 26 ppm Print Speed - Color (normal): Up to 26 ppm First page out (ready) black: As fast as 10.8 sec First page out (ready) Color: As fast as 10.9 sec Resolution (black): Up to 600 x 600 dpi Resolution (color): Up to 600 x 600 dpi Print Technology: Laser | Functions: Print, copy, scan, fax Print Speed - Black (normal): Up to 42 ppm First page out (ready) black: As fast as 6.1 sec Resolution (black): Fine Lines (1200 x 1200 dpi) Resolution technology: FastRes 1200, ProRes1200, Economode | Supported network protocols: Supported Network Protocols configurations (IPv4, IPv6); DHCPv4, DHCPv6; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; LLMNR; Bonjour/mDNS; LP/ APIPA (Auto IP); NetBIOS/WINS; Port9100; DNS Resolver; SNMPv1/v2; Web Services Discovery; Web Services Print; SSL/TLS (HTTPS); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1x Wired
Print Speed - Black (ISO, laser comparable) : Up to 20 ppm Print Speed - Color (ISO, laser comparable) : Up to 10 ppm Print Speed - Black (draft) :Up to 29 ppm rint Speed - Color (draft) : Up to 25 ppm | Compatible operating systems: Windows 11; Windows 10; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux
Memory, standard:256 MB DDR3
Minimum system requirements:
macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required
Microsoft Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge.
Print Speed - Black (ISO, laser comparable) : Up to 10 ppm Print Speed - Color (ISO, laser comparable) : Up to 7 ppm Resolution (color): Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected photo papers and 1200 input dpi) Monthly duty cycle: Up to 1000 pages Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.
| Supported network protocols: Supported Network Protocols configurations (IPv4, IPv6); DHCPv4, DHCPv6; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; LLMNR; Bonjour/mDNS; LP/ APIPA (Auto IP); NetBIOS/WINS; Port9100; DNS Resolver; SNMPv1/v2; Web Services Discovery; Web Services Print; SSL/TLS (HTTPS); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1x Wired
Print Speed - Black (ISO, laser comparable) : Up to 15 ppm Print Speed - Color (ISO, laser comparable) : Up to 9 ppm rint Speed - Color (draft) : Up to 22 ppm | Functions: Print, copy, scan, Fax Print Speed - Black (normal): Up to 35 ppm Print Speed - Color (normal): Up to 35 ppm First page out (ready) black: As fast as 9.1 sec First page out (ready) Color: As fast as 10 sec Resolution (black):Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi Resolution (color): Up to 600 x 600 dpi Resolution technology: ImageREt 2400 |
| Content | Functions: Print, copy, scan
| Functions: Print, copy, scan, fax
| Functions: Print, copy, scan, fax
| Functions: Print, copy, scan, mobile fax
| Functions: Print, Copy, Scan, Fax, ADF and Wireless
| Functions: Print, copy, scan, fax
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 1 | 1 | 0 | 0 |
| Shipping |





























Rating & Review
There are no reviews yet.