Toner Cartridge, Packaging Type: Box, For Office
Product details
Technical Specifications
| Page Yield | 1,600 pages |
| Package Weight | 1.83 lb |
| Storage Humidity | 10 to 90% RH |
| Package dimensions | 14.76 x 4.45 x 4.92 inch |
| Operating Humidity Range | 20 to 80% RH |
| Recycled Content In Cartridge | 29 % |
| Storage Temperature Range | -4 to 104 degree F |
| Operating Temperature Range | 50 to 90.5 degree F |
| Model | 85A |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toner Cartridge, Packaging Type: Box, For Office remove | Color LaserJet Enterprise MFP M480f remove | OfficeJet Pro 8139e Wireless All-in-One Printer with 1 Full Year Instant Ink with +, AI-enabled remove | OfficeJet Pro 8125e All-in-One Printer with 3 Months of Instant Ink for free with +, AI-enabled remove | LaserJet Pro MFP 3101fdw Wireless Printer with Fax, AI-enabled remove | Color LaserJet Pro MFP 4301fdw Wireless Printer, AI-enabled remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toner Cartridge, Packaging Type: Box, For Office remove | Color LaserJet Enterprise MFP M480f remove | OfficeJet Pro 8139e Wireless All-in-One Printer with 1 Full Year Instant Ink with +, AI-enabled remove | OfficeJet Pro 8125e All-in-One Printer with 3 Months of Instant Ink for free with +, AI-enabled remove | LaserJet Pro MFP 3101fdw Wireless Printer with Fax, AI-enabled remove | Color LaserJet Pro MFP 4301fdw Wireless Printer, AI-enabled remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | C0MDPCH4KJYKSBGGHW6-1 | LaserJet-Enterprise-MFP-M480f | OfficeJetPro8139e | OfficeJetPro8125e | LaserJet-Pro-MFP-4101fdn-1 | Color-LaserJet-Pro-MFP-4301fdw | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Original price was: $399.99.$379.99Current price is: $379.99. Save 5% | Original price was: $999.99.$989.99Current price is: $989.99. Save 1% | Original price was: $189.99.$179.99Current price is: $179.99. Save 5% | Original price was: $189.99.$179.99Current price is: $179.99. Save 5% | Original price was: $529.99.$499.99Current price is: $499.99. Save 6% | Original price was: $649.99.$639.99Current price is: $639.99. Save 2% | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | 85A Toner Cartridge, Packaging Type: Box, For Office
BrightWhite24(R), 24 lb, 8.5 x 11 in. (216 x 279 mm), 500 sheets 414A Yellow Original LaserJet Toner Cartridge, W2022A |
Functions: Print, copy, scan, fax
| Supported network protocols: Supported Network Protocols configurations (IPv4, IPv6); DHCPv4, DHCPv6; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; LLMNR; Bonjour/mDNS; LP/ APIPA (Auto IP); NetBIOS/WINS; Port9100; DNS Resolver; SNMPv1/v2; Web Services Discovery; Web Services Print; SSL/TLS (HTTPS); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1x Wired
Print Speed - Black (ISO, laser comparable) : Up to 20 ppm Print Speed - Color (ISO, laser comparable) : Up to 10 ppm Print Speed - Black (draft) :Up to 29 ppm rint Speed - Color (draft) : Up to 25 ppm | Supported network protocols: Supported Network Protocols configurations (IPv4, IPv6); DHCPv4, DHCPv6; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; LLMNR; Bonjour/mDNS; LP/ APIPA (Auto IP); NetBIOS/WINS; Port9100; DNS Resolver; SNMPv1/v2; Web Services Discovery; Web Services Print; SSL/TLS (HTTPS); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1x Wired
Print Speed - Black (ISO, laser comparable) : Up to 20 ppm Print Speed - Color (ISO, laser comparable) : Up to 10 ppm Print Speed - Black (draft) :Up to 29 ppm rint Speed - Color (draft) : Up to 25 ppm Print Speed - Black (normal): Up to 20 ppm | Functions: Print, copy, scan, fax Print Speed - Black (normal): Up to 35 ppm First page out (ready) black: As fast as 6.6 sec Resolution (black): Up to 1200 x 1200 dpi Resolution technology: 600dpi with Resolution Enhancement technology (REt); ProRes 1200 Monthly duty cycle:Up to 50,000 pages Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other LaserJet or Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.
Recommended monthly page volume: 350 to 2500 pages | Functions: Print, copy, scan, Fax Print Speed - Black (normal): Up to 35 ppm Print Speed - Color (normal): Up to 35 ppm First page out (ready) black: As fast as 9.1 sec First page out (ready) Color: As fast as 10 sec Resolution (black):Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi Resolution (color): Up to 600 x 600 dpi Resolution technology: ImageREt 2400 | ||||||||||||||||||
| Content | Technical Specifications
| Functions: Print, copy, scan, fax Print Speed - Black (Normal):Up to 29 ppm Print Speed - Color (Normal):Up to 29 ppm First page out (ready) black: As fast as 9.3 sec First page out (ready) color: As fast as 10.9 sec Resolution (black): Up to 600 x 600 dpi Resolution (color): Up to 600 x 600 dpi Resolution technology: ImageREt 3600, Enhanced (600x600 dpi), Fine Lines (1200x1200 dpi), Quickview (300x300 dpi) Monthly duty cycle: Up to 55,000 pages Recommended monthly page volume: 900 to 4,800 pages Print Technology: Laser Display: 4.3” diagonal Color TFT-LCD back lit 480 RGB (H) x 272 (V) Number of print cartridges: 4 (1 each black, cyan, magenta, yellow) Minimum system requirements: 2 GB available hard drive space Internet connection or USB port Internet browser. For additional OS hardware requirements see apple.com 2 GB available hard disk space Internet connection or USB port Internet browser. For additional OS hardware requirements see microsoft.com
Compatible operating systems: Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina | Functions: Print, copy, scan, fax
| Functions: Print, copy, scan, fax
| Functions: Print, copy, scan, fax
| Functions: Print, copy, scan, fax
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information | ||||||||||||||||||||||||
| Sold | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.